List of COVID-19 cases in long-term care facilities across the mountains

Published: Dec. 14, 2020 at 9:49 PM EST
HAZARD, Ky. (WYMT) - Long-term care facilities in our region continue to get hit hard by COVID-19.
Here are the latest numbers from January 1 through January 14:
Facility (County) | New Cases | Recovered | Active Cases | # of Deaths | # Ever Positive |
---|---|---|---|---|---|
Generations Center of Middlesboro (Bell) | 0 | 2 (Residents) | 8 (Residents) | 0 | 10 |
Middlesboro Nursing and Rehabilitation (Bell) | 0 | 1 (Staff) | 1 (Staff) | 0 | 2 |
Mountain View Nursing and Rehabilitation Center (Bell) | 0 | 0 | 1 (Resident) | 0 | 1 |
Nim Henson Geriatric Center (Breathitt) Laurel Creek Rehabilitation and Nursing (Clay) | 0 2 | 1 (Resident) 27 (11 Residents/16 Staff) | 1 (Staff) 2 (Residents) | 0 10 (9 Residents / 1 Staff) | 2 39 |
Elliott Nursing and Rehab (Elliott) | 0 | 0 | 1 (Resident) | 0 | 1 |
Irvine Nursing and Rehabilitation Center (Estill) | 0 | 1 (Resident) | 0 | 1 (Staff) | 2 |
Prestonsburg Health Care Center (Floyd) Riverview Health Care Center (Floyd) | 1 0 | 1 (Staff) 0 | 2 (Staff) 2 (Staff) | 0 0 | 3 2 |
Harlan Health and Rehabilitation Center (Harlan) | 0 | 27 (21 Residents/6 Staff) | 33 (22 Residents/11 Staff) | 2 (Residents) | 63 |
Tri-Cities Health and Rehabilitation Center (Harlan) | 0 | 0 | 0 | 0 | 0 |
Jackson Manor (Jackson) | 0 | 0 | 0 | 0 | 0 |
Mountain Manor of Paintsville (Johnson) | 0 | 4 (2 Residents/2 Staff) | 1 (Staff) | 0 | 5 |
Knott County Health and Rehabilitation Center (Knott) | 1 | 0 | 2 (1 Resident / 1 Staff) | 0 | 2 |
Barbourville Health and Rehabilitation Center (Knox) Christian Health Center (Knox) | 1 0 | 10 (5 Residents/5 Staff) 25 (19 Residents/6 Staff) | 3 (1 Resident / 2 Staff) 8 (3 Residents/5 Staff) | 0 5 (Residents) | 13 38 |
Hillcrest Health and Rehabilitation Center (Laurel) | 0 | 4 (2 Residents/2 Staff) | 0 | 0 | 4 |
Laurel Senior Living Communities (Laurel) | 2 | 38 (23 Residents/15 Staff) | 12 (6 Residents/6 Staff) | 2 (Residents) | 52 |
The Jordan Center (Lawrence) | 0 | 26 (11 Residents/15 Staff) | 27 (25 Residents/2 Staff) | 4 (Residents) | 57 |
Lee County Care and Rehab (Lee) | 0 | 9 (7 Residents/2 Staff) | 1 (Staff) | 0 | 10 |
Hyden Health and Rehabilitation Center (Leslie) | 0 | 0 | 0 | 0 | 0 |
Letcher Manor (Letcher) | 0 | 30 (16 Residents/14 Staff) | 5 (Staff) | 7 (Residents) | 42 |
Salyersville Nursing and Rehab (Magoffin) | 0 | 0 | 1 (Staff) | 0 | 1 |
McCreary County Rehab and Wellness (McCreary) | 0 | 9 (5 Residents/4 Staff) | 18 (14 Residents/ 4 Staff) | 1 (Resident) | 28 |
Martin County Health and Rehabilitation (Martin) | 0 | 0 | 0 | 0 | 0 |
Edgewood Estates (Menifee) | 0 | 41 (20 Residents/21 Staff) | 5 (2 Residents/3 Staff) | 4 (Residents) | 50 |
West Liberty Nursing and Rehabilitation (Morgan) | 0 | 1 (Resident) | 0 | 0 | 1 |
Owsley County Health Care Center (Owsley) | 0 | 1 (Staff) | 1 (Staff) | 0 | 2 |
Hazard Health and Rehabilitation Center (Perry) | 1 | 23 (19 Residents/4 Staff) | 18 (14 Residents/4 Staff) | 8 (Residents) | 49 |
Eastern Kentucky Veterans Center (Perry) | 0 | 4 (Staff) | 3 (Staff) | 0 | 7 |
Cedar Creek (Pike) Good Shepherd Health and Rehabilitation Center (Pike) | 0 0 | 0 11 (2 Residents/9 Staff) | 2 (Staff) 37 (34 Residents/3 Staff) | 0 3 (Residents) | 2 51 |
Elkhorn City Rehabilitation and Nursing (Pike) | 0 | 4 (Residents) | 1 (Staff) | 1 (Resident) | 6 |
Pikeville Nursing and Rehabilitation (Pike) Parkview Health and Rehabilitation Center (Pike) | 5 0 | 0 1 (Staff) | 6 (4 Residents / 2 Staff) 0 | 0 0 | 6 1 |
Stanton Nursing and Rehabilitation Center (Powell) | 0 | 0 | 0 | 0 | 0 |
Bluegrass Senior Living (Pulaski) | 0 | 1 (Staff) | 1 (Staff) | 1 (Resident) | 3 |
Crestview Personal Care Home (Pulaski) Cumberland Nursing and Rehabilitation (Pulaski) | 0 0 | 1 (Staff) 0 | 0 0 | 0 0 | 1 0 |
Somerset Nursing and Rehabilitation Facility (Pulaski) | 1 | 9 (4 Residents/5 Staff) | 3 (1 Resident / 2 Staff) | 0 | 12 |
Somerview Personal Care Home (Pulaski) | 0 | 0 | 1 (Staff) | 0 | 1 |
Somerwoods Nursing and Rehabilitation Center (Pulaski) | 1 | 0 | 1 (Staff) | 0 | 1 |
The Neighborhood of Somerset (Pulaski) | 0 | 0 | 0 | 0 | 0 |
Rockcastle Health and Rehabilitation Center (Rockcastle) | 3 | 0 | 6 (3 Residents/3 Staff) | 0 | 6 |
Rockcastle Respiratory Care Center (Rockcastle) | 1 | 0 | 6 (1 Resident/5 Staff) | 0 | 6 |
Cave Run Manor Residential Facility (Rowan) | 0 | 0 | 0 | 0 | 0 |
Life Care Center of Morehead (Rowan) | 1 | 0 | 1 (Staff) | 0 | 1 |
Northfork Senior Living (Rowan) | 0 | 0 | 0 | 0 | 0 |
Hicks Golden Years Nursing Home (Wayne) | 0 | 62 (45 Residents/17 Staff) | 2 (Residents) | 3 (Residents) | 67 |
Corbin Health and Rehabilitation Center (Whitley) The Heritage (Whitley) | 0 0 | 5 (2 Residents/3 Staff) 1 (Staff) | 5 (1 Resident/4 Staff) 1 (Staff) | 0 1 (Resident) | 10 3 |
Williamsburg Health and Rehabilitation Center (Whitley) | 1 | 1 (Staff) | 1 (Staff) | 0 | 2 |
Wolfe County Health and Rehabilitation Center (Wolfe) | 0 | 1 (Staff) | 1 (Staff) | 0 | 2 |
These numbers are provided by the Cabinet for Health and Family Services. To view a full list of COVID-19 cases in nursing homes across the state in 2021, click here.
Archived numbers from 2020 are also available here.
Copyright 2020 WYMT. All rights reserved.